We're glad you're here.
We hope this guide helps you feel at home and connected in Davis.
Created by Hendrix Dyke & Kwynsky Miguel, AmeriCorps Neighbor to Neighbor Fellows at I-House Davis. Updated at least once per year. If you notice something missing or incorrect, please contact us.
- Very hot and dry. Drink water, use sunscreen, limit midday outdoor time.
- Evenings are cool — great for walks, events, and time with neighbors.
- Summer nights often have community gatherings and outdoor activities.
- Mild and rainy, rarely freezing. A light coat or jacket is enough.
- Rain is common November through March. Bring an umbrella.
- Spring brings beautiful wildflowers and farmers market season.
📍 10 College Park, Davis, CA 95616 · 🌐 internationalhousedavis.org · 📬 Contact I-House
| ⠃Department | ⠃Phone Number | ⠃What They Help With |
|---|---|---|
| ⠃City Manager's Office | (530) 757-5602 | General city information, complaints, community concerns |
| ⠃Utilities (Water / Sewer) | (530) 757-5686 | Setting up water/sewer service, billing, conservation |
| ⠃Code Enforcement | (530) 757-5668 | Noise, property maintenance, zoning violations, housing complaints |
| ⠃Parks & Community Services | (530) 757-5626 | Park permits, pool info, recreation programs, community events |
| ⠃City Clerk | (530) 757-5602 | City records, public meetings, voter info, document requests |
| ⠃Davis Police (Non-Emergency) | (530) 747-5400 | Non-urgent police matters, noise complaints, safety concerns |
| ⠃Animal Services | (530) 757-5686 | Lost/found pets, animal noise, wildlife concerns |
| ⠃Recology (Trash/Recycling) | (530) 757-5343 | Garbage/recycling pickup schedule, bulk item disposal |
Help Us Improve This Guide
If you notice something missing or incorrect, or have suggestions, please fill out the feedback form to help support the Welcome Guide. Your input helps make this resource better for every newcomer who comes after you.
- Register children with DJUSD Read the School Enrollment section to learn how to register
- Sign up for Alert Yolo emergency notifications (yolocounty.gov)
- Open a bank account - Read the financial resources section to learn how to set up an account
- Apply for Medi-Cal health insurance at benefitscal.com or call 1-855-278-1594
- Apply for CalFresh food assistance at benefitscal.com if eligible
- Pick up your garbage/recycling/compost schedule from Recology Waste Zero
- Get a free library card — Mary L. Stephens Library
- Download Transit Connect and Unitrans transit apps
- Visit I-House — ask about upcoming events and our weekly learning program!
- Attend The Davis Farmers Market — Saturdays 8am–1pm, Central Park (year-round!)
- Register your bike with the City of Davis if you have one
- Set up your utility account with the City of Davis
Documentation typically required: Photo ID (passport or driver's license), proof of income or sponsorship letter, Social Security number or ITIN (Individual Taxpayer Identification Number) if available, rental history or references, and a security deposit (usually 1–2 months rent).
Tenant rights: California law protects tenants from retaliation and requires landlords to maintain habitable conditions. If you have problems, contact housingyolo.org or call Legal Services of Northern CA at (530) 757-5696.
Looking for housing in Davis? Contact a local realtor, the Davis Neighborhood Partners Association (NPA) for guidance on Davis neighborhoods.
| ⠃Organization | ⠃What They Help With | ⠃Contact / Website |
|---|---|---|
| ⠃Davis Community Meals & Housing | 18 beds for unhoused residents (waitlist), community meals open to public, mobile medic, peer support | Website: daviscommunitymeals.org |
| ⠃Empower Yolo | Emergency shelter referrals | Website: empoweryolo.org |
| ⠃Fourth & Hope (Woodland, 24/7) | Shelter (60 men / 40 women), 3 meals/day (noon & 5pm), case management, restrooms, showers, laundry, transitional & permanent supportive housing, CalWORKs family shelter | Website: fourth-hope.org |
| ⠃St. Vincent De Paul (St. James Parish) | Short-term / emergency rent assistance | Website: stjamesdavis.org/st-vincent-depaul Phone Number: (530) 756-3636 |
| ⠃STEAC (Yolo County residents only) | First month's rent, eviction prevention, utility bills, food pantry (Davis residents), unexpected expenses (car repairs, IDs, clothing vouchers, etc.), textbook help for college students | Website: steac.org ⚠️ Referral required — a referral can be requested by calling (530) 758-8733 or through 211. |
| ⠃Yolo County Children's Alliance | Rental assistance for families with children | Website: www.yolokids.org Phone Number: 916-572-0560 (Call and request housing and program manager) |
2. Grade-level documents — djusd.net/DJUSD_Enrollment
3. Immunization records in English, signed by a doctor or clinic (not a parent)
4. Choice/specialty school? Include the extra application (found under "Choice Schools" on DJUSD website)
5. Submit by email: enrollment@djusd.net or drop off at 526 B St, Davis
| ⠃Program / School | ⠃Ages | ⠃Tuition (Monthly) | ⠃Highlights & Programs Offered |
|---|---|---|---|
| ⠃Applegate Nursery School | 24 months to Pre-K | Website: Programs/Fees | Play-Based Morning Schedule Optional Extended Hours |
| ⠃Davis Parent Nursery School | 2 to 5 years | Website: Preschool Programs | Cooperative Play-based DJUSD-affiliated |
| ⠃Davis Waldorf School | 18 to 24 months | Website: Parent and Child Program | Waldorf Philosophy Play, Imagination, and Seasonal Activities Offers A Tuition Assistance Program |
| ⠃DJUSD Preschool | 2+ years | Website: State Preschool | State Preschool Option Income-restricted Eligibility table available on request |
| ⠃L'Academy | Infants to Pre-K | Website: Programs | Bilingual (Spanish & Mandarin) |
| ⠃Little Friends Montessori | 2 to 6 years | Website: Tuition Rates | Mixed-age Montessori Full & Half day |
| ⠃Merryhill Preschool | Infants to Pre-K | Website: Overview of Preschool Options | Academic and Purposeful Play |
| ⠃Poppy Preschool | 1–5 yrs | Website: Age Eligibility Guidelines and Costs | Parent Participation Play-Based |
| ⠃Peregrine School | Pre-K to Elementary | Website: Preschool and Elementary Programs | Bilingual (Spanish & Mandarin) Arts & Sciences Spring & Summer Camps |
| ⠃Redbud Montessori | 2 years and 9 months to 6 years | Website: Enrollment Options and Tuition Fees | Parent Cooperative Montessori Before & After Care Included |
| ⠃UC Davis Child Care Options | 3 months to 5 years | Website: Davis Campus Location | |
| ⠃Yolo County Children's Alliance CalWORKs Child Care Subsidy Program (CalWORKs subsidy) | CalWORKs Families | Website: CalWORKs Child Care Subsidy Program | Helps Families Access Affordable Care Contact Tanya Kiz, Child Care Subsidy Program Manager |
Davis city bus, especially for UC Davis students. Show valid bus pass, undergraduate AggieCard, or pay cash. UC Davis undergrads ride free with AggieCard. Free passes for adults 60+ at certain community centers.
| ⠃Single | ⠃10-Ride Book | ⠃Monthly | ⠃Quarterly | ⠃Annual |
|---|---|---|---|---|
| ⠃$1.50 | $9.50 | $38 | $97 | $270 |
Day service Mon–Fri 6:30am–8:10pm (academic year) · Night service Mon–Thu 8:30–10:40pm · Weekend 9am–6:10pm
Connects Davis to Woodland, West Sacramento, Sacramento, Sacramento International Airport, Vacaville, Vallejo, and Fairfield. Buy tickets at yolobus.com or download the Transit Connect app (iOS & Android).
| ⠃Fare Type | ⠃Adult (19–61) | ⠃Senior 62+ / Disabled |
|---|---|---|
| ⠃Single – Local | $2.00 | $1.00 |
| ⠃Single – Intercity | $2.25 | $1.00 |
| ⠃Monthly – Local | $84.00 | $42.00+ |
| ⠃Monthly – Intercity | $93.50 | $42.00+ |
| ⠃Monthly – Express | $121.00 | $42.00+ |
- Statewide train travel. Discounts for seniors, veterans & students.
- Capitol Corridor
- San Joaquins (Gold Runner)
- Pacific Surfliner
- BART = San Francisco Bay Area Rapid Transit
- 131 miles, 50 stations across 5 counties.
- Connects to SF, Oakland, Berkeley, East Bay, South Bay.
- Great for Bay Area day trips from Davis.
• YoloBus Route 42A/42B — runs between Davis and Sacramento Airport. Buy tickets with the Transit Connect app or at yolobus.com.
• Rideshare (Uber/Lyft): Available at the designated pickup zone outside baggage claim. Cost typically $30–$50 to Davis.
• Taxi: Available at the taxi stand outside each terminal.
• Amtrak: Take Amtrak to Sacramento Station, then use YoloBus, rideshare, or a friend to reach Davis.
To Learn More Airport Info: smf.aero
- Davis has more bikes per capita than nearly any U.S. city
- Extensive bike paths connect all neighborhoods, schools, and downtown
- Plan to own or rent a bike — it's the primary way to get around
- Ride in designated bike lanes; follow all traffic signals
- Park only in designated bike racks
- Do NOT park on trees, poles, or sidewalks
- Lights required at night and helmet required under age 18
- Davis Bike Map & Transportation Guide — pick up at I-House or City Hall
- Bike Garage: city-sponsored repair resources available
- U.S. Bicycling Hall of Fame located in Davis
- Full ordinance: ecode360.com/DA4922
- Always yield to pedestrians on shared paths.
- Lock your bike with a U-lock — theft is common in Davis
- Register your bike with the City of Davis for theft recovery
- Spring (Feb–May): Tree pollen season — oak, walnut, olive, and ash trees are major sources. Davis is surrounded by farms and orchards, making this season intense.
- Summer (Jun–Sep): Grass pollen peaks, especially near UC Davis fields. Wildfire smoke from Northern CA can also affect air quality.
- Fall (Sep–Nov): Weed pollen (ragweed, sagebrush) can persist into November.
- Year-round: Mold and dust mites can be a concern indoors.
- AirNow.gov — real-time AQI for Davis and surrounding areas.
- Purple Air: Community air quality sensors for hyperlocal readings.
- When AQI is above 100, limit outdoor exercise, especially for children and those with asthma.
- During wildfire season, keep windows closed and use indoor air purifiers if available.
- Free N95/KN95 masks are sometimes available at I-House, libraries, and community centers during smoke events.
- For allergy treatment, see CommuniCare+OLE or your primary care provider.
| ⠃Program / Service | ⠃What It Does | ⠃How to Access |
|---|---|---|
| ⠃CalFresh | Monthly EBT card for groceries at stores & farmers markets. Many legal non-citizens eligible. Expedited service (3 days) available for urgent need. | Website: benefitscal.com |
| ⠃CalWORKs | Temporary cash assistance for low-income families with children. Helps with rent, food, childcare. U.S. citizen children of undocumented parents may qualify. | Website: cdss.ca.gov |
| ⠃Free Tax Prep (AARP) | Federal & CA state returns filed electronically at no cost. Special support for adults 60+. | Phone Number: (530) 324-5007 |
| ⠃Free Financial Coaching | Free 1-on-1 coaching for adults 18+ in the City/County of Sacramento. Budgeting, saving, debt management. | Contact the City of Sacramento Financial Empowerment Center |
| ⠃How to Identify Scams | Learn about imposter and common scams targeting immigrants & newcomers. | Website: CA Dept. of Justice: oag.ca.gov/consumers |
| ⠃Khan Academy | Free online financial literacy: saving, budgeting, loans, investments. | Website: khanacademy.org |
| ⠃Legal Consultation (Free) | Consultation in Social Security, Medi-Cal, estate planning, age discrimination, and powers of attorney. | Legal Svcs of N. CA: 530-757-5696 |
| ⠃United Way of Monterey Co. | Free virtual financial literacy workshops for individuals & families. | Website: unitedwaymcca.org |
• Fake IRS/immigration calls: Government agencies do NOT call to demand immediate payment. Hang up.
• Fake landlord scams: Never wire money or pay in gift cards before seeing a rental in person and signing a lease.
• Immigration fraud: Only licensed attorneys or accredited representatives can give immigration legal advice. "Notarios" are not lawyers.
• Phone/email phishing: Don't click unknown links or share your SSN, bank info, or passwords over the phone.
| ⠃Program | ⠃When | ⠃Address | ⠃Notes |
|---|---|---|---|
| ⠃Davis Community Meals | Tue & Thu 5:45–6:30pm Sat 11:30am–12:15pm | 640 Hawthorne Ln, Davis, CA | Website: daviscommunitymeals.org Phone Number: (530) 753-9204 Hot Meals Available |
| ⠃Empower Yolo | 2nd & 4th Wednesdays at 10:00am | 441 D St, Davis, CA | Walk-up food distribution Bring your own bags |
| ⠃STEAC Food Pantry | Monthly | Referral required — call (530) 758-8733 or 211 to request one. | Perishable + Non-Perishable Mix Weekend Packs Available for School Children |
| ⠃Sacramento City College - Davis Center | Every Thursday at 10:00am | 1720 Jade St, Davis, CA | Walk-up food distribution Bring your own bags |
| ⠃ASUCD Pantry (UC Davis) | Check Website for Schedule | Memorial Union, 1 Shields Ave, Davis, CA | Website: thepantry.ucdavis.edu Free Groceries & Produce for UC Davis Affiliates |
| ⠃Davis Night Market | Mon–Fri 9:00–11:00pm | Central Park, Davis, CA | Free Food Available |
UC Davis SCC: Wednesdays 10am–1:30pm (Fall: every Wed in October · Spring: every Wed in April & May)
Sutter Davis Hospital: Thursdays 10:00am–1:00pm (May–Sep)
Davis Night Market: Mon–Fri 9:00–11:00pm at Central Park
- California's public health insurance. Free or low-cost for qualifying residents.
- Covers doctor visits, hospital care, dental, prescriptions, and more.
- Apply at benefitscal.com or call 1-855-278-1594.
- Qualifiers: low income, under 21, pregnant, age 65+, blind/disabled, refugee status, parent/caretaker of child under 21.
- You may apply regardless of sex, race, religion, or national origin. Check your eligibility for Medi-Cal health insurance at benefitscal.com
- Usually through employer, UC Davis, or purchased independently.
- Monthly premium required; helps cover part of medical costs.
- Contact your employer's HR department upon arrival.
Spanish Platicas (workshops) are every Wednesday, from 5–6pm via Zoom.
Zoom Meeting ID: 872 6117 5961
West Sacramento: 500-B Jefferson Blvd
Skill-building groups, computer labs with internet access, recovery activities. Drug-free and alcohol-free. Bring proof of residency, Medi-Cal card, or proof of income.
| ⠃Facility | ⠃Address | ⠃Notes |
|---|---|---|
| ⠃ARC (UC Davis) | 760 Orchard Rd, Davis, CA | Mon–Fri 5:00am–12:00am Sat–Sun 8:00am–11:00pm |
| ⠃Barefoot Yoga Studio | 1015 Olive Dr, Suite B, Davis, CA | Mon–Sun 8:00am–9:00pm Variety of Yoga classes |
| ⠃Club Pilates Davis | 1361 W Covell Blvd, Davis, CA | Phone Number: (530) 718-2720 Free Intro 30-min Reformer Session |
| ⠃Community Fitness Davis | 2121 2nd St, Suite A-107, Davis, CA | Phone Number: (530) 757-2460 Full Gym Membership Available |
| ⠃Fit House | 302 G St, Davis, CA | Phone Number: 530) 757-9295 Variety of Classes & Memberships |
| ⠃Get Fit Strength & Conditioning | 1809 Picasso Ave, Davis, CA | Phone Number: (530) 400-0592 Free Consultation & Free First Class |
| ⠃Yolo Barre | 4625 Second St #110, Davis, CA | Phone Number: (530) 212-7386 Barre & Yoga; Try a Class Free |
| ⠃Resource | ⠃Location | ⠃Hours & Programs |
|---|---|---|
| ⠃Arthur F. Turner Community Library | 1212 Merkley Ave, West Sacramento, CA | Mon 12–7pm | Tue–Thu 11am–7pm | Fri–Sat 10am–5:30pm |
| ⠃Davis Adult & Community Education | 315 W. 14th Street, Davis, CA | Website: djusd.net/dace Adult HS Diploma (ASE) ESL (all levels) Career Technical Education Workforce Readiness Community Interest Classes High School Credit Recovery |
| ⠃Mary L. Stephens Library (Main) | 315 E. 14th St, Davis, CA | Phone Number: (530) 666-8005 Mon 12–8pm | Tue–Thu 9:30am–8pm | Fri–Sat 9:30am–5:30pm | Sun 1–5:30pm Yolo Reads Adult Literacy Tutoring Beginning ESL Classes (no documentation needed, free book included) |
| ⠃South Davis Montgomery Library | 1441 Danbury St, Davis, CA | Tue 4–8pm | Sat 10am–2pm |
| ⠃Woodland Adult Education | 575 Hays St, Woodland, CA | Website: woodlandadulted.org Free ESL: Beginning Low → Advanced (Flexible Schedule) Must Attend Orientation and Take Placement Test Classes focus on writing, speaking, listening, & reading |
| ⠃Chapter | ⠃Summary |
|---|---|
| ⠃Bikes (6.01) | - Ride in designated bike lanes - Park in racks only - No bikes on trees/poles/sidewalks - Lights required at night - Follow all traffic signals |
| ⠃Civil Rights (10.01) | - No discrimination based on race, religion, gender, age, disability, sexual orientation, or national origin |
| ⠃Entertainment Permits (11.02) | - Music, dancing, or public shows need a permit - Venues must close 2am–6am unless special rules apply |
| ⠃Housing (18.01–18.08) | - Landlords must keep homes safe - Tenants can form groups and report problems without retaliation - Families with children are protected from housing discrimination - Large housing projects must include affordable units. Rental units can be inspected |
| ⠃Noise (Ch. 24) | - Keep noise down, especially at night - Loud music or equipment may be restricted |
| ⠃Nuisances (Ch. 23) | - Property must be safe and clean - Junk, unsafe structures, or blighted areas may require cleanup. |
| ⠃Parks (27.02–27.03) | - Follow park hours, leash pets, no vehicles on paths - Permits required for selling or posting signs in parks. |
| ⠃Signs & Advertising (3.01) | - Temporary signs must follow city rules - No signs on trees, poles, or sidewalks - Signs near freeways need special permission |
| ⠃Smoking (Ch. 34) | - Smoking is limited in public areas - Follow posted signs and smoke-free zone rules |
| ⠃Traffic (22.01) | - Follow all traffic and parking rules as a driver, biker, or pedestrian |
| ⠃Waste (Ch. 32–33) | - Sort trash, recycling, and yard waste correctly - Follow sewage and compost rules - Get your collection schedule from Recology Waste Zero |
| ⠃Store | ⠃Location | ⠃Hours |
|---|---|---|
| ⠃Best Buy | 2165 Bronze Star Dr, Woodland, CA | Sun-Fri 10:00am–8:00pm Sat 10:00am–7:00pm |
| ⠃Davis Food Co-Op | 620 G St. Davis, CA | Open Daily 7:00am - 10:00pm |
| ⠃Grocery Outlet | 1800 E 8th St. Davis, CA | Open Daily 8:00am - 9:00pm |
| ⠃HomeGoods | 2155 Bronze Star Dr, Woodland, CA | Mon–Sun 9:30am–9:30pm |
| ⠃Home Depot | 1860 E Main St, Woodland, CA | Mon–Sat 6:00am–10:00pm Sun 7:00am–8:00pm |
| ⠃IKEA | 700 Ikea Ct, West Sacramento, CA | Mon–Sat 10:00am–9:00pm Sun 10:00am–8:00pm |
| ⠃Marshalls | 2125 Bronze Star Dr, Woodland, CA | Mon–Sun 9:30am–9:30pm |
| ⠃Safeway | 1451 W Covell Blvd. Davis, CA 2121 Cowell Blvd. Davis, CA | Open Daily 5:00am -2:00am |
| ⠃Save Mart | 1900 Anderson Rd. Davis, CA | Mon-Thurs 6:00am - 10:00pm Fri-Sun 6:00am - 10:00pm |
| ⠃Target | 4601 2nd St, Davis, CA | Mon–Sun 8:00am–10:00pm |
| ⠃TJ Maxx | 4651 2nd St, Davis, CA | Mon–Sun 9:30am-9:30pm |
| ⠃Walmart Supercenter | 235 E Dorset Dr, Dixon, CA | Mon–Sun 6:00am–11:00pm |
- Afternoon recreational swim: Monday–Sunday 1–5pm or 1–6pm (weekends)
- Evening swims (typically June–August): Monday & Wednesday 7:15–9pm
- Check cityofdavis.org/parks-recreation for the current season schedule
- Afternoon recreational swim: Monday–Sunday 1–5pm or 1–6pm (weekends)
- Evening swims (typically June–August): Tuesday & Thursday 7:15–9pm
- Check the city website for current season opening and closing dates
| ⠃Pass Type | ⠃Price | ⠃Notes |
|---|---|---|
| ⠃Daily entry (age 3+) | $6.00 | Credit card only — no cash at pools |
| ⠃Ages 0–2 | Free | |
| ⠃Season Pass (individual, age 3+) | $70 | Valid through September; covers afternoon & evening recreational swim |
| ⠃5-Visit Punch Pass | $30 | Valid through September |
| ⠃10-Visit Punch Pass | $60 | Valid through September |
Note: Financial Scholarship Available — Must Speak with the Cashier
How to register:
• Online: registertovote.ca.gov
• In person: Yolo County Elections Office — 625 Court St, Woodland, CA 95695 · (530) 666-8133
• California allows same-day voter registration at your polling place on Election Day.
• Automatic registration is available when applying for a CA driver's license or ID at the DMV.
Questions? yoloelections.org
| ⠃Community | ⠃Address | ⠃Service Times and/or Website Link |
|---|---|---|
| ⠃Congregation Bet Haverim (Jewish) | 1715 Anderson Rd Davis, CA | 1st Friday of Month Worship: Starts at 6:00pm Remaining Friday Worships: Starts at 6:30pm Saturday Shabbat Morning: Starts at 10:00am Website: bethaverim.org |
| ⠃Davis Chinese Christian Church | 536 Anderson Rd Davis, CA | English Service: Sundays 9:00–10:15am Cantonese/Mandarin Service: Sundays 10:30–11:45am Website: d-ccc.org |
| ⠃Davis Korean Church | 603 L St Davis, CA | Website: daviskoreanchurch.org |
| ⠃Davis Lutheran Church (ELCA) | 317 E 8th St #1997 Davis, CA | Sunday Worship: Starts at 10:00am Website: davislutheran.org |
| ⠃Islamic Center of Davis | 539 Russell Blvd Davis, CA | Website: davismasjid.org |
| ⠃St. James Catholic Church | 1275 B St Davis, CA | Monday-Friday Mass: Starts at 7:00 AM Saturday Mass: Starts at 8am Sunday Spanish Mass: Starts at 12pm Confession: Thursday 5:00–7:00pm Adoration: Thursday 7:30am–7:00pm Website: stjamesdavis.org | Phone Number: (530) 756-3636 |
| ⠃The Bridge Davis | 10 College Park Davis, CA | Sunday Service: Starts at 10:00am Website: thebridgedavis.com |
| ⠃United Methodist Church | 1620 Anderson Rd Davis, CA | Website: davisumc.org |
| ⠃Store | ⠃Address | ⠃Hours | ⠃Notes |
|---|---|---|---|
| ⠃Davis Food Co-Op | 620 G St, Davis, CA | Daily 7:00am-10:00pm | Locally grown options and fresh hot meals |
| ⠃International Food Market | 1760 E 8th St, Davis, CA | Daily 11:00am–9:00pm | SNAP/EBT Accepted |
| ⠃Kim's Mart (Asian/Korean) | 628 4th St, Davis, CA | Mon–Sat 9:00am–7:00pm Sun 9:00am–6:00pm | Korean Hot Food SNAP/EBT Accepted |
| ⠃Kobe Mini Mart (Japanese) | 213 E St, Suite A, Davis, CA | Sun–Thu 11:00am–9:00pm Fri–Sat 11:00am–10:00pm | 99¢ Delivery (min $15) Japanese Classes Offered |
| ⠃Myu Myu (Asian) | 204 E St, Davis, CA | Daily 1:00–8:00pm | |
| ⠃Mercado Davis / Westlake Market (Mexican) | 1260 Lake Blvd, Davis, CA | Daily 7:00am–10:00pm | Family-owned; Mexican restaurant on-site |
| ⠃Pedrick's Produce | 6850 Sievers Rd, Dixon, CA | Daily 7:00am–6:30pm | Locally grown fresh produce, dry goods & grains |
| ⠃Event | ⠃When | ⠃Details |
|---|---|---|
| ⠃Celebrate Davis | Spring | Free annual community fair — local businesses, organizations, food, music. |
| ⠃Davis 4th of July | July 4 | Free event at Community Park — food, games, live music, fireworks. |
| ⠃Davis Family Fun Fest | Summer | Hosted by Davis Chamber of Commerce. Bounce houses, food, games, live entertainment. |
| ⠃Davis Neighbors' Night Out | October | Community block party. Meet neighbors and welcome new UC Davis students to the community. |
| ⠃Davis Pride | June | Yolo County's largest LGBTQ+ celebration — parade, festival, community events. Website: davispride.org |
| ⠃Davis Turkey Trot | Saturday before Thanksgiving | 5K, 10K, kids' fun run. Raises money for local charities. Music, food, expo. |
| ⠃Davis Stampede | February | 5K, 10K, Half Marathon, and 2K Running events |
| ⠃Holiday Candlelight Parade | Thursday after Thanksgiving | Downtown parade, performances, children's activities, and tree lighting in Davis. |
| ⠃Loopalooza Family Ride | Spring | 12-Mile Bike Ride along Davis Bike Loop. Hosted by the City of Davis and Bike Davis. Interactive stations and picnics throughout town |
| ⠃Picnic Day (UC Davis) | April | Free family festival with student showcases, demonstrations, food, and activities. Website: picnicday.ucdavis.edu |
| ⠃Zombie Bike Parade Festival | October | Huge Halloween-themed parade encouraging cyclists of all ages to dress as zombies and ride a family-friendly 2-mile route to raise funds for local charities |
| ⠃Whole Earth Festival | Mother's Day weekend | Free 3-day sustainability event on UC Davis Quad. Music, art, food, environmental activities. Website: wef.ucdavis.edu |
- Carl Gorman Museum (Mon–Fri 12–5pm, Sun 2–5pm)
- Jan Shrem & Maria Manetti Shrem Museum of Art (UC Davis)
- Davis Art Center (Mon–Thu 9:30am–7pm, Fri 9:30am–5pm)
- John Natsoulas Gallery (Wed–Thu 11–5, Fri 11–10, Sat–Sun 12–5)
- The Pence Gallery (Tue–Sun 11:30am–5pm)
- Davis Public Art Map — ask at City Hall or I-House
- Exploreit Science Center
- Bohart Museum of Entomology (free)
- California Raptor Center
- UC Davis Arboretum (free)
- Rocknasium (climbing gym)
- U.S. Bicycling Hall of Fame
- Rainbow City & Impossible Acres
- Varsity Theater
- Farmer's Market
- Central Park Events
- Local Book Stores
Need help? Dial 211
Free 24/7 information & referral in 200+ languages. Connects you to housing, food, health, legal aid, and more throughout Yolo County. No documentation required to call.
Questions or complaints → justice.gov/crt/osc · 1-800-255-7688
Yolo Children's Alliance preparedness resources → · ready.gov